BMW Z4 fleet for sale
Porsche Boxster vs. BMW Z8 road test
2011 BMW 1 Series spy photos
Great BMW M Commercial
Mercedes C63 AMG vs BMW M3 vs Lexus IS-F face-off
2009 BMW 7 Series Spy Photos
730hp BMW M5 Hurricane by G-Power
BMW M1 Hommage Concept
Battle of the Bimmers: BMW M3 vs. BMW 135i vs. BMW 335i
BMW 3.0L twin-turbo awarded 2008 engine of the year
AC Schnitzer 1 Series Convertible 360hp Sport Package
Saturday, May 17, 2008
BMW News Articles
Posted by Geme at 2:34 AM 0 comments
Friday, April 25, 2008
Verizon SMT5800 Specifications
Specifications for the Verizon SMT5800 | |
Operating System | Windows Mobile 6 Standard |
Band | CDMA 800/1900MHz |
Data | 1xRTT/EV-DO |
Size | 104mm x 51mm x 18mm (4.1" x 2" x 0.7") |
Weight | 119g (4.2oz) |
Battery Life | Up to 6.7 days standby time |
Up to 3.5 hours talk time | |
Main Display | 2.4" 65k color TFT, QVGA (240x320 pixel) resolution |
Camera | 2 megapixel with autofocus |
Video | Yes |
Messaging | MMS/SMS/IM |
POP/IMAP/SMTP | |
Bluetooth | Yes, v2.0 |
Memory | 128MB internal, microSD card slot |
Availability | January 2008 |
Other | Speakerphone, slide-out QWERTY |
Posted by Geme at 5:07 AM 2 comments
Labels: Verizon
Motorola ROKR E8 Specifications
Specifications for the Motorola ROKR E8 | |
Band | GSM 850/900/1800/1900MHz |
Data | GPRS/EDGE |
Size | 115mm x 53mm x 10.6mm (4.5" x 2.8" x 0.4") |
Weight | 100g (3.5oz) |
Battery Life | Unknown standby time |
Unknown talk time | |
Main Display | 2.0" 262k color TFT, 320x240 pixel resolution |
Camera | 2 megapixel |
Video | Yes |
Messaging | MMS/SMS/IM |
Yes (POP/IMAP/SMTP) | |
Bluetooth | 2.0 with A2DP stereo |
Memory | 2GB internal, microSD card slot |
Availability | Q1 2008 |
Other | Speakerphone, Touch-sensitive ModeShift keypad, 3.5mm audio jack |
Posted by Geme at 5:05 AM 1 comments
Labels: Motorola
Sony Ericsson Z555 Specifications
Specifications for the Sony Ericsson Z555 | |
Band | GSM 900/1800/1900MHz GSM 850/1800/1900MHz |
Data | GPRS/EDGE |
Size | 95mm x 49mm x 16.5mm (3.7" x 1.9" x 0.6") |
Weight | 95g (3.3oz) |
Battery Life | up to 15 days standby time |
up to 8.4 hours talk time | |
Main Display | 1.9" 262k color TFT, 176x220 pixel resolution |
Sub Display | OLED monochrome, 128x36 pixel resolution |
Camera | 1.3 megapixel |
Video | Yes |
Messaging | MMS/SMS/IM |
Yes (POP/IMAP/SMTP) | |
Bluetooth | Yes |
Memory | 12MB internal, Memory Stick Micro (M2) slot |
Availability | Q2 2008 |
Other | Speakerphone, Gesture control |
Posted by Geme at 5:00 AM 1 comments
Labels: Sony Ericsson
Sony Ericsson W760 Specifications
Specifications for the Sony Ericsson W760 | |
Band | GSM 850/900/1800/1900MHz WCDMA 850/1900/2100MHz |
Data | GPRS/EDGE/UMTS/HSDPA |
Size | 103mm x 48mm x 15mm (4" x 1.9" x 0.6") |
Weight | 103g (3.6oz) |
Battery Life | up to 16.5 days standby time (GSM) up to 14.5 days standby time (WCDMA) |
up to 9 hours talk time (GSM) up to 4 hours talk time (WCDMA) | |
Main Display | 2.2" 262k color TFT, 240x320 pixel resolution |
Camera | 3.2 megapixel |
Video | Yes |
Messaging | MMS/SMS/IM |
Yes (POP/IMAP/SMTP) | |
Bluetooth | Yes |
Memory | 40MB internal, Memory Stick Micro (M2) slot |
Availability | Q2 2008 |
Other | Speakerphone, Built-in GPS receiver, Motion-control games/music |
Posted by Geme at 4:57 AM 0 comments
Labels: Sony Ericsson
Sony Ericsson W350 Specifications
Specifications for the Sony Ericsson W350 | |
Band | GSM 900/1800/1900MHz GSM 850/1800/1900MHz |
Data | GPRS/EDGE |
Size | 104mm x 43mm x 10.5mm (4" x 1.7" x 0.4") |
Weight | 80g (2.8oz) |
Battery Life | up to 12.5 days standby time |
up to 7 hours talk time | |
Main Display | 1.9" 262k color TFT, 128x160 pixel resolution |
Camera | 1.3 megapixel |
Video | Yes |
Messaging | MMS/SMS/IM |
Yes (POP/IMAP/SMTP) | |
Bluetooth | Yes |
Memory | 14MB internal, Memory Stick Micro (M2) slot |
Availability | Q2 2008 |
Other | Speakerphone, Dedicated music keys |
Posted by Geme at 4:49 AM 0 comments
Labels: Sony Ericsson
Samsung i640 Specifications
Specifications for the Samsung SGH-i640 | |
Operating System | Windows Mobile 6.0 Standard |
Band | GSM 900/1800/1900MHz, UMTS 2100MHz |
Data | GPRS/EDGE/HSDPA/WiFi |
Size | 95mm x 61mm x 16mm (3.7" x 2.4" x 0.6") |
Weight | 126g (4.4oz) |
Battery Life | Up to 15.75 days of standby |
Up to 6 hours talk time | |
Main Display | 2.4" color TFT, QVGA (320x240 pixel) resolution |
Camera | 2.0 megapixel |
Video | Playback/capture |
Messaging | MMS/SMS |
POP/IMAP/SMTP | |
Bluetooth | Yes |
Memory | Unknown internal, microSD card slot |
Availability | Now |
Other | QWERTY keyboard, Windows Media Player, trackwheel navigation, USB connectivity |
Posted by Geme at 4:47 AM 0 comments
Labels: Samsung
Nokia N96 Specifications
Specifications for the Nokia N96 | |
Operating System | Symbian S60 3rd Edition, Feature Pack 2 |
Band | GSM 850/900/1800/1900MHz, UMTS 900/2100MHz |
Data | GPRS/EDGE/WCDMA/HSDPA/WiFi |
Size | 103mm x 55mm x 18mm (4.1" x 2.2" x 0.7") |
Weight | 125g (4.4oz) |
Battery Life | Up to 9 days (GSM), 8 days (3G) standby |
Up to 3.6 hours (GSM), 2.5 hours (3G) talk time | |
Main Display | 2.8" 16m color TFT, QVGA (240x320 pixel) resolution |
Camera | 5 megapixel with auto-focus |
Video | Playback/capture |
Messaging | MMS/SMS |
POP/IMAP/SMTP | |
Bluetooth | v2.0, A2DP (stereo) |
Memory | Up to 16MB internal, microSD card slot |
Availability | Q3 2008 (manufacturer's estimate) |
Other | DVB-H mobile TV support, GPS receiver, TV-out support, 802.11b/g, stereo speakers |
Posted by Geme at 4:42 AM 0 comments
Labels: Nokia
Nokia N82 Specifications
Specifications for the Nokia N82 | |
Band | GSM 850/900/1800/1900MHz WCDMA 2100MHz |
Data | GPRS/EDGE/UMTS/HSDPA/WiFi |
Size | 112mm x 50mm x 17.3mm (4.4" x 2.0" x .7") |
Weight | 114g (4oz) |
Battery Life | Up to 9 days standby time |
Up to 4 hours talk time (GSM) | |
Main Display | 2.4" 16m TFT color, QVGA (240x320 pixel) resolution |
Camera | 5 megapixel, autofocus, Carl Zeiss lens, Xenon flash |
Video | Record/Playback, VGA (240x320) at 30 fps |
Messaging | MMS/SMS/IM |
POP/IMAP/SMTP | |
Bluetooth | v2.0 with A2DP (stereo) |
Memory | 100MB internal, microSD card slot |
Availability | November 2007 |
Other | Speakerphone, built-in GPS receiver, FM radio |
Posted by Geme at 4:39 AM 0 comments
Labels: Nokia
Nokia 8800 Arte Specifications
Specifications for the Nokia 8800 Arte | |
Band | GSM 900/1800/1900MHz UMTS 2100MHz |
Data | GPRS/EDGE/WCDMA |
Size | 109mm x 45mm x 14.6mm (4.3" x 1.8" x .57") |
Weight | 150g (5.3oz) |
Battery Life | Up to 12.5 days standby time |
Up to 3 hours talk time | |
Main Display | 2.0" 16m OLED color, QVGA (240x320 pixel) resolution |
Camera | 3.2 megapixel autofocus |
Video | Recording/Playback |
Messaging | MMS/SMS/IM |
POP/IMAP/SMTP | |
Bluetooth | Yes |
Memory | 1GB |
Availability | Arte Q4 2007 Sapphire Arte Q1 2008 |
Other | Speakerphone, steel body, desktop stand, accelerometer, turn-to-mute, living wallpapers |
Posted by Geme at 4:38 AM 0 comments
Labels: Nokia
Subscribe to:
Posts (Atom)