| General | |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2007, January |
| Status | Available |
| Size | |
| Dimensions | 98.8 x 54 x 12 mm |
| Weight | 85 g |
| Display | |
| Type | TFT touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3 inches |
| Other | - Capacitive touchscreen - Flash UI - Downloadable wallpapers |
| Ringtones | |
| Type | Polyphonic (40 channels), MP3 |
| Customization | Composer, Download |
| Vibration | Yes |
| Memory | |
| Phonebook | 1000 entries |
| Call records | 40 dialed, 40 received, 40 missed calls |
| Card slot | microSD (TransFlash), 256 MB card included, |
| Other | - 16 MB shared memory |
| Data | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Yes |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | Yes, v2.0 |
| Features | |
| Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes, |
| Colors | Black |
| Camera | 2 MP, 1600x1200 pixels, video(30fps), flash |
| Other | - Java MIDP 2.0 - MP3/ACC/WMA player - FM radio - Document viewer (.ppt, .doc, .xls, .pdf, .txt) - Organiser - Voice memo |
Showing posts with label LG. Show all posts
Showing posts with label LG. Show all posts
Saturday, October 20, 2007
LG KE850 Prada
Posted by
Geme
at
2:45 AM
0
comments
Labels: LG
LG KS20
| General | |
| Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2007, September |
| Status | Coming Soon |
| Size | |
| Dimensions | 99.8 x 58 x 12.8 mm |
| Weight | 92.5 g |
| Display | |
| Type | TFT touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches |
| Other | - Downloadable wallpapers |
| Ringtones | |
| Type | Polyphonic (72 channels), MP3 |
| Customization | Composer, Download |
| Vibration | Yes |
| Memory | |
| Phonebook | Yes, Photocall |
| Call records | 40 dialed, 40 received, 40 missed calls |
| Card slot | microSD (TransFlash) |
| Other | - 128 MB shared memory |
| Data | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Features | |
| Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML (IE mobile 7.6) |
| Games | 2 |
| Colors | Black |
| Camera | 2 MP, 1600x1200 pixels, video, flash; secondary VGA videocall camera |
| Other | - Java MIDP 2.0 - MP3/MPEG4/WMV/AAC/DivX player - FM radio - Document editor (MS Office) - Organiser - Voice memo - TV out - Built-in handsfree |
| Battery | |
| Type | Standard battery, Li-Ion 1050 mAh |
| Stand-by | Up to 400 h |
| Talk time | Up to 4 h |
Posted by
Geme
at
2:42 AM
0
comments
Labels: LG
LG U960
| General | |
| Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2007, 3Q |
| Status | Available |
| Size | |
| Dimensions | 103.9 x 52.4 x 19.7 mm |
| Weight | 123 g |
| Display | |
| Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
| Other | - Swivel and rotate - Downloadable wallpapers |
| Ringtones | |
| Type | Polyphonic (72 channels), MP3, MPEG4, AAC+, WMA/V, MIDI, AMR |
| Customization | Download |
| Vibration | Yes |
| Memory | |
| Phonebook | Yes, Photocall |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Card slot | microSD (TransFlash), |
| Other | - 45 MB shared memory |
| Data | |
| GPRS | Yes |
| HSCSD | No |
| EDGE | No |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v1.2 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Features | |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes + Java downloadable, |
| Colors | Black |
| Camera | 2 MP, 1600x1200 pixels, video(QVGA); secondary VGA videocall camera |
| Other | - DVB-H TV receiver - Java MIDP 2.0 - MP3/AAC/MPEG4/AAC+ player - T9 - Organiser - Built-in handsfree |
| Battery | |
| Type | Standard battery, Li-Ion 1000 mAh |
Posted by
Geme
at
2:06 AM
0
comments
Labels: LG
Subscribe to:
Posts (Atom)


