| Specifications for the Sony Ericsson Z555 | |
| Band | GSM 900/1800/1900MHz GSM 850/1800/1900MHz |
| Data | GPRS/EDGE |
| Size | 95mm x 49mm x 16.5mm (3.7" x 1.9" x 0.6") |
| Weight | 95g (3.3oz) |
| Battery Life | up to 15 days standby time |
| up to 8.4 hours talk time | |
| Main Display | 1.9" 262k color TFT, 176x220 pixel resolution |
| Sub Display | OLED monochrome, 128x36 pixel resolution |
| Camera | 1.3 megapixel |
| Video | Yes |
| Messaging | MMS/SMS/IM |
| Yes (POP/IMAP/SMTP) | |
| Bluetooth | Yes |
| Memory | 12MB internal, Memory Stick Micro (M2) slot |
| Availability | Q2 2008 |
| Other | Speakerphone, Gesture control |
Showing posts with label Sony Ericsson. Show all posts
Showing posts with label Sony Ericsson. Show all posts
Friday, April 25, 2008
Sony Ericsson Z555 Specifications
Posted by
Geme
at
5:00 AM
1 comments
Labels: Sony Ericsson
Sony Ericsson W760 Specifications
| Specifications for the Sony Ericsson W760 | |
| Band | GSM 850/900/1800/1900MHz WCDMA 850/1900/2100MHz |
| Data | GPRS/EDGE/UMTS/HSDPA |
| Size | 103mm x 48mm x 15mm (4" x 1.9" x 0.6") |
| Weight | 103g (3.6oz) |
| Battery Life | up to 16.5 days standby time (GSM) up to 14.5 days standby time (WCDMA) |
| up to 9 hours talk time (GSM) up to 4 hours talk time (WCDMA) | |
| Main Display | 2.2" 262k color TFT, 240x320 pixel resolution |
| Camera | 3.2 megapixel |
| Video | Yes |
| Messaging | MMS/SMS/IM |
| Yes (POP/IMAP/SMTP) | |
| Bluetooth | Yes |
| Memory | 40MB internal, Memory Stick Micro (M2) slot |
| Availability | Q2 2008 |
| Other | Speakerphone, Built-in GPS receiver, Motion-control games/music |
Posted by
Geme
at
4:57 AM
0
comments
Labels: Sony Ericsson
Sony Ericsson W350 Specifications
| Specifications for the Sony Ericsson W350 | |
| Band | GSM 900/1800/1900MHz GSM 850/1800/1900MHz |
| Data | GPRS/EDGE |
| Size | 104mm x 43mm x 10.5mm (4" x 1.7" x 0.4") |
| Weight | 80g (2.8oz) |
| Battery Life | up to 12.5 days standby time |
| up to 7 hours talk time | |
| Main Display | 1.9" 262k color TFT, 128x160 pixel resolution |
| Camera | 1.3 megapixel |
| Video | Yes |
| Messaging | MMS/SMS/IM |
| Yes (POP/IMAP/SMTP) | |
| Bluetooth | Yes |
| Memory | 14MB internal, Memory Stick Micro (M2) slot |
| Availability | Q2 2008 |
| Other | Speakerphone, Dedicated music keys |
Posted by
Geme
at
4:49 AM
0
comments
Labels: Sony Ericsson
Saturday, October 20, 2007
Sony Ericsson P1
| General | |
| Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2007, May |
| Status | Coming Soon |
| Size | |
| Dimensions | 106 x 55 x 17 mm |
| Weight | 124 g |
| Display | |
| Type | TFT touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.6 inches |
| Other | - QWERTY keyboard - Handwriting recognition |
| Ringtones | |
| Type | Polyphonic, MP3, AAC |
| Customization | Download |
| Vibration | Yes |
| Memory | |
| Phonebook | In memory, 12 fields, Photo call |
| Call records | Yes |
| Card slot | Memory Stick Micro (M2), 512 MB card included |
| Other | - 160 MB shared memory |
| Data | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | Yes, 384 kbps |
| WLAN | Wi-Fi 802.11b |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | Yes |
| USB | Yes, v2.0 |
| Features | |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | HTML (Opera), RSS reader |
| Games | Yes + downloadable |
| Colors | Silver Black |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, flash; secondary videocall camera |
| Other | - Java MIDP 2.0 - Video playback - FM radio with RDS - Media Player (MP3, AAC) - Sync ML - Office applications - Business card scanning - Organiser - Photo album - Voice memo - Built-in handsfree |
| Battery | |
| Type | Standard battery, Li-Ion 1120 mAh |
| Stand-by | Up to 440 h |
| Talk time | Up to 10 h |
Posted by
Geme
at
2:53 AM
0
comments
Labels: Sony Ericsson
Sony Ericsson W960
| General | |
| Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2007, June |
| Status | Coming Soon |
| Size | |
| Dimensions | 109 x 55 x 16 mm |
| Weight | 119 g |
| Display | |
| Type | TFT touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.6 inches |
| Other | - Handwriting recognition - Wallpapers, screensavers |
| Ringtones | |
| Type | Polyphonic (40 channels), MP3, AAC |
| Customization | Composer, download |
| Vibration | Yes |
| Memory | |
| Phonebook | 2000 entries, Photocall |
| Call records | 30 received, dialed and missed calls |
| Card slot | No |
| Other | - 8 GB internal memory |
| Data | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | Yes, 384 kbps |
| WLAN | Wi-Fi 802.11b |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Features | |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML(Opera 8.0), RSS reader |
| Games | Yes + downloadable |
| Colors | Vinyl Black |
| Camera | 3 MP, 2048x1536 pixels, autofocus, video(VGA), flash; secondary VGA videocall camera |
| Other | - Java MIDP 2.0 - FM radio with RDS - Walkman Touch player - TrackID music recognition - T9 - Image viewer - Picture/document editor - Organiser - Voice memo - Built-in handsfree |
| Battery | |
| Type | Standard battery, Li-Po 900 mAh (BST-33) |
| Stand-by | Up to 370 h |
| Talk time | Up to 9 h |
Posted by
Geme
at
2:48 AM
0
comments
Labels: Sony Ericsson
SE K850i
- K850i HSDPA/900/1800/1900 MHz
- K858c 850/900/1800/1900 MHz for China Mainland
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, June | |
| Status | Available |
| Size | Dimensions | 102 x 48 x 17 mm |
|---|---|---|
| Weight | 118 g |
| Display | Screen | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (72 channels), MP3 |
|---|---|---|
| Customization | Composer, download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call Records | 30 received, dialed and missed calls | |
| Card Slot | Memory Stick Micro (M2)/microSD , 512 MB card included | |
| - 40 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps (K850i only) | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared Port | No | |
| USB | Yes, v2.0 |
| Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk Time | Up to 9 h |
Posted by
Geme
at
1:04 AM
0
comments
Labels: Sony Ericsson
Subscribe to:
Posts (Atom)




