Samsung Makes It 8 Megapixels
- SCH-V8200 is the first phone in the world that features an 8MP camera.
Monday, October 22, 2007
Samung SCH V8200 8 Megapixels
Posted by Geme at 6:12 AM 0 comments
Labels: Samsung
Sunday, October 21, 2007
Samsung SCH - B600 with 10 Mega Pixels Camera
Samsung has unveiled the first 10 megapixel camera phone, the B600.
The B600 features a 10 megapixel camera with 3x optical zoom, 5x digital zoom, flash, auto-focus, 1/2000 shutter speed, and self-timer. Other features include a 16M color 2.2" QVGA TFT display, DMB satellite TV reception, music and image playback, voice recognition, Bluetooth, and microMMC memory card storage.
http://www.productshub.com/A video with this famous camera phone.
Posted by Geme at 9:55 AM 0 comments
Labels: Samsung
Saturday, October 20, 2007
Samsung i560 - Specifications
General | |
Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
Announced | 2007, October |
Status | Coming Soon |
Size | |
Dimensions | 130 x 51 x 16 mm |
Weight | |
Display | |
Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.4 inches |
Ringtones | |
Type | Polyphonic, MP3 |
Customization | Download |
Vibration | Yes |
Memory | |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days |
Card slot | microSD (TransFlash) |
Other | - 150 MB built-in memory |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Yes |
3G | HSDPA, 3.6 Mbps |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 |
Features | |
Messaging | SMS, EMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Games | Yes |
Colors | Black, Silver |
Camera | 3.15 MP, 2048x1536 pixels, video, flash; secondary QCIF videocall camera |
Other | - Built-in GPS navigation - 3.5 mm audio output jack - FM radio - Java MIDP 2.0 - Flash player - WMV/3GP/H.263/MPEG4 player - WMA/MP3/AAC/AAC+/OGG/ASF player - Organiser - Document viewer (MS Word, Excel, PPT, PDF) - Built-in handsfree |
Battery | |
Type | Standard battery, Li-Ion |
Posted by Geme at 11:40 PM 0 comments
Labels: Samsung
Nokia N99 Qwerty KeyBoard Phone
Nokia N99 is a QWERTY Keyboard cell phone featuring technology ahead, a 9 way front joystick button. The cell phone features up to 4GB mini SD slot, 16GB FLASH internal memory for advanced data storage. It has a 3.2? wide screen with an aspect ratio of 16:9. The cell phone has GPS, MP3, DIVX XVID MPEG AVI video reading, and WLAN WIFI capabilities. 3CCD 720 pixel wide 30fps video capture adds to your entertainment options.
The N99 has a slide-out QWERTY keyboard to make convenient text entry, and the touchscreen display for easiest navigation options.
Via unwiredview
Posted by Geme at 1:14 PM 2 comments
Labels: Nokia
Nokia 888 Concept Phone
Technologies that are used
It uses liquid battery, speech recognition, flexible touch screen, touch sensitive body cover which lets it understand and adjust to the environment. It has a simple programmable body mechanism so that it changes forms in different situations.
Posted by Geme at 3:01 AM 0 comments
Labels: Nokia
O2 Cocoon
General | |
Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
Announced | 2007, June |
Status | Coming Soon |
Size | |
Dimensions | 94 x 49 x 21 mm |
Weight | 92 g |
Display | |
Type | TFT, 256K colors |
Size | 240 x 320 pixels |
Other | - Hidden LED display on front shell |
Ringtones | |
Type | Polyphonic, MP3 |
Customization | Download |
Vibration | Yes |
Memory | |
Phonebook | Yes, Photocall |
Call records | 20 dialed, 20 received, 20 missed calls |
Card slot | microSD (TransFlash) |
Other | - 2 GB internal memory |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | No |
3G | Yes, 384 kbps |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 |
Features | |
Messaging | SMS, MMS |
Browser | WAP 2.0/xHTML |
Games | Yes+ downloadable |
Colors | White |
Camera | 2 MP, 1600x1200 pixels, video, flash; secondary videocall camera |
Other | - FM radio with RDS - MP3/AAC/AAC+ player - 3.5 mm audio output jack - Java - T9 - Organizer |
Battery | |
Type | Standard battery, Li-Ion |
Stand-by | Up to 350 h |
Talk time | Up to 5 h |
Posted by Geme at 2:59 AM 0 comments
Labels: O2
O2 XDA Star
General | |
Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
Announced | 2007, October |
Status | Coming Soon |
Size | |
Dimensions | 107 x 55 x 15.8 mm |
Weight | 120 g |
Display | |
Type | TFT touchscreen, 65K colors |
Size | 240 x 320 pixels, 2.6 inches |
Other | - TouchFLO finger swipe navigation - 20-key QWERTY keyboard - Handwriting recognition |
Ringtones | |
Type | Polyphonic (40 channels), MP3 |
Customization | Download |
Vibration | Yes |
Memory | |
Phonebook | In shared memory, Photo call |
Call records | Yes |
Card slot | microSD (TransFlash) |
Other | - 96 MB RAM, 128 MB ROM - Qualcomm MSM 7200, 400 MHz processor |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Yes |
3G | HSDPA, 3.6 Mbps |
WLAN | No |
Bluetooth | Yes, v2.0 |
Infrared port | No |
USB | Yes, miniUSB |
Features | |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Games | Yes |
Colors | Black |
Camera | 2 MP, 1600x1200 pixels, video; secondary CIF video call camera |
Other | - Pocket Office(Word, Excel, Outlook, PDF viewer) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - Built-in handsfree |
Battery | |
Type | Standard battery, Li-Ion 1120 mAh |
Stand-by | Up to 250 h |
Talk time | Up to 5 h |
Posted by Geme at 2:58 AM 0 comments
Labels: O2
Sony Ericsson P1
General | |
Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Announced | 2007, May |
Status | Coming Soon |
Size | |
Dimensions | 106 x 55 x 17 mm |
Weight | 124 g |
Display | |
Type | TFT touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.6 inches |
Other | - QWERTY keyboard - Handwriting recognition |
Ringtones | |
Type | Polyphonic, MP3, AAC |
Customization | Download |
Vibration | Yes |
Memory | |
Phonebook | In memory, 12 fields, Photo call |
Call records | Yes |
Card slot | Memory Stick Micro (M2), 512 MB card included |
Other | - 160 MB shared memory |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | No |
3G | Yes, 384 kbps |
WLAN | Wi-Fi 802.11b |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | Yes |
USB | Yes, v2.0 |
Features | |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | HTML (Opera), RSS reader |
Games | Yes + downloadable |
Colors | Silver Black |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, flash; secondary videocall camera |
Other | - Java MIDP 2.0 - Video playback - FM radio with RDS - Media Player (MP3, AAC) - Sync ML - Office applications - Business card scanning - Organiser - Photo album - Voice memo - Built-in handsfree |
Battery | |
Type | Standard battery, Li-Ion 1120 mAh |
Stand-by | Up to 440 h |
Talk time | Up to 10 h |
Posted by Geme at 2:53 AM 0 comments
Labels: Sony Ericsson
Sony Ericsson W960
General | |
Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Announced | 2007, June |
Status | Coming Soon |
Size | |
Dimensions | 109 x 55 x 16 mm |
Weight | 119 g |
Display | |
Type | TFT touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.6 inches |
Other | - Handwriting recognition - Wallpapers, screensavers |
Ringtones | |
Type | Polyphonic (40 channels), MP3, AAC |
Customization | Composer, download |
Vibration | Yes |
Memory | |
Phonebook | 2000 entries, Photocall |
Call records | 30 received, dialed and missed calls |
Card slot | No |
Other | - 8 GB internal memory |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | No |
3G | Yes, 384 kbps |
WLAN | Wi-Fi 802.11b |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 |
Features | |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML(Opera 8.0), RSS reader |
Games | Yes + downloadable |
Colors | Vinyl Black |
Camera | 3 MP, 2048x1536 pixels, autofocus, video(VGA), flash; secondary VGA videocall camera |
Other | - Java MIDP 2.0 - FM radio with RDS - Walkman Touch player - TrackID music recognition - T9 - Image viewer - Picture/document editor - Organiser - Voice memo - Built-in handsfree |
Battery | |
Type | Standard battery, Li-Po 900 mAh (BST-33) |
Stand-by | Up to 370 h |
Talk time | Up to 9 h |
Posted by Geme at 2:48 AM 0 comments
Labels: Sony Ericsson
LG KE850 Prada
General | |
Network | GSM 900 / GSM 1800 / GSM 1900 |
Announced | 2007, January |
Status | Available |
Size | |
Dimensions | 98.8 x 54 x 12 mm |
Weight | 85 g |
Display | |
Type | TFT touchscreen, 256K colors |
Size | 240 x 400 pixels, 3 inches |
Other | - Capacitive touchscreen - Flash UI - Downloadable wallpapers |
Ringtones | |
Type | Polyphonic (40 channels), MP3 |
Customization | Composer, Download |
Vibration | Yes |
Memory | |
Phonebook | 1000 entries |
Call records | 40 dialed, 40 received, 40 missed calls |
Card slot | microSD (TransFlash), 256 MB card included, |
Other | - 16 MB shared memory |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Yes |
3G | No |
WLAN | No |
Bluetooth | Yes, v2.0 |
Infrared port | No |
USB | Yes, v2.0 |
Features | |
Messaging | SMS, EMS, MMS, Email |
Browser | WAP 2.0/xHTML |
Games | Yes, |
Colors | Black |
Camera | 2 MP, 1600x1200 pixels, video(30fps), flash |
Other | - Java MIDP 2.0 - MP3/ACC/WMA player - FM radio - Document viewer (.ppt, .doc, .xls, .pdf, .txt) - Organiser - Voice memo |
Posted by Geme at 2:45 AM 0 comments
Labels: LG
LG KS20
General | |
Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
Announced | 2007, September |
Status | Coming Soon |
Size | |
Dimensions | 99.8 x 58 x 12.8 mm |
Weight | 92.5 g |
Display | |
Type | TFT touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.8 inches |
Other | - Downloadable wallpapers |
Ringtones | |
Type | Polyphonic (72 channels), MP3 |
Customization | Composer, Download |
Vibration | Yes |
Memory | |
Phonebook | Yes, Photocall |
Call records | 40 dialed, 40 received, 40 missed calls |
Card slot | microSD (TransFlash) |
Other | - 128 MB shared memory |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Yes |
3G | HSDPA, 3.6 Mbps |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 |
Features | |
Messaging | SMS, EMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML (IE mobile 7.6) |
Games | 2 |
Colors | Black |
Camera | 2 MP, 1600x1200 pixels, video, flash; secondary VGA videocall camera |
Other | - Java MIDP 2.0 - MP3/MPEG4/WMV/AAC/DivX player - FM radio - Document editor (MS Office) - Organiser - Voice memo - TV out - Built-in handsfree |
Battery | |
Type | Standard battery, Li-Ion 1050 mAh |
Stand-by | Up to 400 h |
Talk time | Up to 4 h |
Posted by Geme at 2:42 AM 0 comments
Labels: LG
Nokia N93i
General | |
Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Announced | 2007, January |
Status | Available |
Other | Snap away with the 3.2 megapixel camera with Carl Zeiss optics |
Size | |
Dimensions | 108 x 58 x 25 mm |
Weight | 163 g |
Other | Volume: 115.6 cc |
Display | |
Type | Up to 16.7 million true colours |
Size | Main display: 240 x 320 Sub-display: 128 x 36 |
Ringtones | |
Type | Polyphonic (64 channels), MP3 |
Customization | Download |
Vibration | Yes |
Memory | |
Phonebook | Advanced, Photocall |
Call records | Yes |
Card slot | MiniSD memory card |
Other | Up to 50 MB internal dynamic user memory |
Data | |
GPRS | Yes, Class 32, 107.2/64.2 kbps |
HSCSD | Yes (via PC dial-up) |
EDGE | Class 32, 296 kbps; DTM Class 11, 236.8 |
3G | Yes, 384 kbps |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 |
Infrared port | Yes |
USB | Yes, v2.0, Pop-Port |
Other | TV out support (PAL/NTSC) |
Features | |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes + Java downloadable |
Colors | Silver, Black |
Camera | - 3.2 megapixels, 2048x1536 image resolution - optical zoom 3x and digital zoom up to 20x - Video VGA, 640x480 image resolution |
Other | - Symbian OS 9.1, S60 3rd edition - Streaming video - RealPlayer media player - Music player - FM stereo radio - Calculator and converter - Organizer with contacts, calendar, to-do list, and notes - Voice recorder - Push to talk - Integrated handsfree - Photo/video editor - T9 - Java MIDP 2.0 - UPnP technology |
Battery | |
Type | Li-Ion 950 mAh (BL-5F) |
Stand-by | Up to 280 h |
Talk time | Up to 3 h 30 min |
Posted by Geme at 2:40 AM 0 comments
Labels: Nokia
Nokia 7900 Prism
General | |
Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
Announced | 2007, August |
Status | Coming Soon |
Size | |
Dimensions | 112 x 45 x 11.3 mm, 55 cc |
Weight | 101 g |
Display | |
Type | OLED, 16M colors |
Size | 240 x 320 pixels, 2 inches |
Ringtones | |
Type | Polyphonic (64 channels), MP3 |
Customization | Download |
Vibration | Yes |
Memory | |
Phonebook | Yes |
Call records | 20 dialed, 20 received, 20 missed calls |
Card slot | No |
Other | - 1GB internal memory |
Data | |
GPRS | Class 32, 107 kbps |
HSCSD | Yes |
EDGE | Class 32, 296 kbps |
3G | Yes, 384 kbps |
WLAN | No |
Bluetooth | Yes, v2.0 |
Infrared port | No |
USB | Yes, microUSB |
Features | |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML |
Games | Yes + downloadable |
Colors | Black |
Camera | 2 MP, 1600x1200 pixels, video(QCIF), flash |
Other | - Java MIDP 2.0 - UPnP technology - MP3/AAC/eAAC+/WMA player - FM radio - T9 - Calendar - Calculator - Built-in handsfree - Voice memo - Living wallpaper |
Battery | |
Type | Standard battery, Li-Ion 850 mAh (BL-6P) |
Stand-by | Up to 240 h |
Talk time | Up to 3 h |
Posted by Geme at 2:39 AM 0 comments
Labels: Nokia
Nokia 5310 - Specifications
General | |
Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
Announced | 2007, August |
Status | Coming Soon |
Size | |
Dimensions | 103.8 x 44.7 x 9.9 mm |
Weight | 70.2 g |
Display | |
Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2 inches, 31.5 x 41.5 mm |
Other | - Downloadable themes |
Ringtones | |
Type | Polyphonic (64 channels), MP3, MP4, WMA, AAC, video tones |
Customization | Download |
Vibration | Yes |
Memory | |
Phonebook | 2000 entries, Photocall |
Call records | Yes |
Card slot | microSD (TransFlash), hotswap |
Other | - 30 MB internal memory |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | Yes |
EDGE | No |
3G | No |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, miniUSB |
Features | |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (Opera mini) |
Games | Snake II, Rally 3D, Music Guess, Towerbloxx |
Colors | Red, Blue |
Camera | 2 MP, 1600x1200 pixels, video |
Other | - Java MIDP 2.0 - Stereo FM radio - MP3/MP4/AAC/eAAc/WMA player - 3.5 mm AV jack - Nokia sensor - Nokia mobile search - World Clock II - Converter II - T9 - Stopwatch - Built-in handsfree - Voice memo/commands |
Battery | |
Type | Standard battery, Li-Ion 860 mAh |
Stand-by | Up to 300 h |
Talk time | Up to 5 h 20 min |
Posted by Geme at 2:36 AM 1 comments
Labels: Nokia
Samsung G800 Specifications
General | |
Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Announced | 2007, October |
Status | Coming Soon |
Size | |
Dimensions | 103 x 51 x 17 mm |
Weight | |
Display | |
Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.4 inches |
Ringtones | |
Type | Polyphonic (64 channels), MP3 |
Customization | Download |
Vibration | Yes |
Memory | |
Phonebook | 1000 entries |
Call records | 30 dialed, 30 received, 30 missed calls |
Card slot | microSD (TransFlash) |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | No |
3G | Yes, 384 kbps |
WLAN | No |
Bluetooth | Yes |
Infrared port | No |
USB | Yes, v2.0 |
Features | |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes + downloadable |
Colors | Black |
Camera | 5 MP, 2592х1944 pixels, autofocus, video, xenon flash, optical zoom |
Other | - Java MIDP 2.0 - MP3/AAC/AAC+/e-AAC+/WMA player - Stereo FM radio - T9 - Bluetooth printing - Document viewer (Word, Excel, Power Point, PDF) - Built-in handsfree - Voice memo - TV out |
Battery | |
Type | Standard battery, Li-Ion |
Posted by Geme at 2:33 AM 0 comments
Labels: Samsung