| Specifications for the Nokia 5700 | |
| Band | GSM 850/900/1800/1900MHz, UMTS 2100MHz |
| Data | GPRS/EDGE/WCDMA |
| Size | 108mm x 50mm x 17mm (4.3" x 2.0" x 0.7") |
| Weight | 115g (4.1oz) |
| Battery Life | Up to 12 days standby |
| Up to 3.5 hours GSM/2.5 hours WCDMA talk time | |
| Main Display | 2.2" 16M colors, QVGA (240x320 pixel) resolution |
| Sub-Display | N/A |
| Camera | Yes, 2 megapixel |
| Video | Yes, Video capture/playback, MPEG4-SP/MPEG4-AVC at 15fps, QVGA (240x320 pixel) resolution |
| Messaging | MMS/SMS |
| No | |
| Bluetooth | Yes, A2DP (stereo) |
| Infrared | Yes |
| Java | Yes |
| Polyphonics | Yes |
| Memory | Unknown internal, microSD memory card slot |
| Availability | Q2 2007 (manufacturer's estimate) |
| Other | S60 platform, music player supports MP3/WMA/M4A/AAC/AAC+/eAAC+ |
Friday, April 25, 2008
Nokia 5700 Xpress Music Specifications
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment