| Specifications for the Sony Ericsson Z555 | |
| Band | GSM 900/1800/1900MHz GSM 850/1800/1900MHz |
| Data | GPRS/EDGE |
| Size | 95mm x 49mm x 16.5mm (3.7" x 1.9" x 0.6") |
| Weight | 95g (3.3oz) |
| Battery Life | up to 15 days standby time |
| up to 8.4 hours talk time | |
| Main Display | 1.9" 262k color TFT, 176x220 pixel resolution |
| Sub Display | OLED monochrome, 128x36 pixel resolution |
| Camera | 1.3 megapixel |
| Video | Yes |
| Messaging | MMS/SMS/IM |
| Yes (POP/IMAP/SMTP) | |
| Bluetooth | Yes |
| Memory | 12MB internal, Memory Stick Micro (M2) slot |
| Availability | Q2 2008 |
| Other | Speakerphone, Gesture control |
Friday, April 25, 2008
Sony Ericsson Z555 Specifications
Posted by
Geme
at
5:00 AM
1 comments
Labels: Sony Ericsson
Sony Ericsson W760 Specifications
| Specifications for the Sony Ericsson W760 | |
| Band | GSM 850/900/1800/1900MHz WCDMA 850/1900/2100MHz |
| Data | GPRS/EDGE/UMTS/HSDPA |
| Size | 103mm x 48mm x 15mm (4" x 1.9" x 0.6") |
| Weight | 103g (3.6oz) |
| Battery Life | up to 16.5 days standby time (GSM) up to 14.5 days standby time (WCDMA) |
| up to 9 hours talk time (GSM) up to 4 hours talk time (WCDMA) | |
| Main Display | 2.2" 262k color TFT, 240x320 pixel resolution |
| Camera | 3.2 megapixel |
| Video | Yes |
| Messaging | MMS/SMS/IM |
| Yes (POP/IMAP/SMTP) | |
| Bluetooth | Yes |
| Memory | 40MB internal, Memory Stick Micro (M2) slot |
| Availability | Q2 2008 |
| Other | Speakerphone, Built-in GPS receiver, Motion-control games/music |
Posted by
Geme
at
4:57 AM
0
comments
Labels: Sony Ericsson
Sony Ericsson W350 Specifications
| Specifications for the Sony Ericsson W350 | |
| Band | GSM 900/1800/1900MHz GSM 850/1800/1900MHz |
| Data | GPRS/EDGE |
| Size | 104mm x 43mm x 10.5mm (4" x 1.7" x 0.4") |
| Weight | 80g (2.8oz) |
| Battery Life | up to 12.5 days standby time |
| up to 7 hours talk time | |
| Main Display | 1.9" 262k color TFT, 128x160 pixel resolution |
| Camera | 1.3 megapixel |
| Video | Yes |
| Messaging | MMS/SMS/IM |
| Yes (POP/IMAP/SMTP) | |
| Bluetooth | Yes |
| Memory | 14MB internal, Memory Stick Micro (M2) slot |
| Availability | Q2 2008 |
| Other | Speakerphone, Dedicated music keys |
Posted by
Geme
at
4:49 AM
0
comments
Labels: Sony Ericsson
Samsung i640 Specifications
| Specifications for the Samsung SGH-i640 | |
| Operating System | Windows Mobile 6.0 Standard |
| Band | GSM 900/1800/1900MHz, UMTS 2100MHz |
| Data | GPRS/EDGE/HSDPA/WiFi |
| Size | 95mm x 61mm x 16mm (3.7" x 2.4" x 0.6") |
| Weight | 126g (4.4oz) |
| Battery Life | Up to 15.75 days of standby |
| Up to 6 hours talk time | |
| Main Display | 2.4" color TFT, QVGA (320x240 pixel) resolution |
| Camera | 2.0 megapixel |
| Video | Playback/capture |
| Messaging | MMS/SMS |
| POP/IMAP/SMTP | |
| Bluetooth | Yes |
| Memory | Unknown internal, microSD card slot |
| Availability | Now |
| Other | QWERTY keyboard, Windows Media Player, trackwheel navigation, USB connectivity |
Posted by
Geme
at
4:47 AM
0
comments
Labels: Samsung
Nokia N96 Specifications
| Specifications for the Nokia N96 | |
| Operating System | Symbian S60 3rd Edition, Feature Pack 2 |
| Band | GSM 850/900/1800/1900MHz, UMTS 900/2100MHz |
| Data | GPRS/EDGE/WCDMA/HSDPA/WiFi |
| Size | 103mm x 55mm x 18mm (4.1" x 2.2" x 0.7") |
| Weight | 125g (4.4oz) |
| Battery Life | Up to 9 days (GSM), 8 days (3G) standby |
| Up to 3.6 hours (GSM), 2.5 hours (3G) talk time | |
| Main Display | 2.8" 16m color TFT, QVGA (240x320 pixel) resolution |
| Camera | 5 megapixel with auto-focus |
| Video | Playback/capture |
| Messaging | MMS/SMS |
| POP/IMAP/SMTP | |
| Bluetooth | v2.0, A2DP (stereo) |
| Memory | Up to 16MB internal, microSD card slot |
| Availability | Q3 2008 (manufacturer's estimate) |
| Other | DVB-H mobile TV support, GPS receiver, TV-out support, 802.11b/g, stereo speakers |
Posted by
Geme
at
4:42 AM
0
comments
Labels: Nokia
Nokia N82 Specifications
| Specifications for the Nokia N82 | |
| Band | GSM 850/900/1800/1900MHz WCDMA 2100MHz |
| Data | GPRS/EDGE/UMTS/HSDPA/WiFi |
| Size | 112mm x 50mm x 17.3mm (4.4" x 2.0" x .7") |
| Weight | 114g (4oz) |
| Battery Life | Up to 9 days standby time |
| Up to 4 hours talk time (GSM) | |
| Main Display | 2.4" 16m TFT color, QVGA (240x320 pixel) resolution |
| Camera | 5 megapixel, autofocus, Carl Zeiss lens, Xenon flash |
| Video | Record/Playback, VGA (240x320) at 30 fps |
| Messaging | MMS/SMS/IM |
| POP/IMAP/SMTP | |
| Bluetooth | v2.0 with A2DP (stereo) |
| Memory | 100MB internal, microSD card slot |
| Availability | November 2007 |
| Other | Speakerphone, built-in GPS receiver, FM radio |
Posted by
Geme
at
4:39 AM
0
comments
Labels: Nokia
Nokia 8800 Arte Specifications
| Specifications for the Nokia 8800 Arte | |
| Band | GSM 900/1800/1900MHz UMTS 2100MHz |
| Data | GPRS/EDGE/WCDMA |
| Size | 109mm x 45mm x 14.6mm (4.3" x 1.8" x .57") |
| Weight | 150g (5.3oz) |
| Battery Life | Up to 12.5 days standby time |
| Up to 3 hours talk time | |
| Main Display | 2.0" 16m OLED color, QVGA (240x320 pixel) resolution |
| Camera | 3.2 megapixel autofocus |
| Video | Recording/Playback |
| Messaging | MMS/SMS/IM |
| POP/IMAP/SMTP | |
| Bluetooth | Yes |
| Memory | 1GB |
| Availability | Arte Q4 2007 Sapphire Arte Q1 2008 |
| Other | Speakerphone, steel body, desktop stand, accelerometer, turn-to-mute, living wallpapers |
Posted by
Geme
at
4:38 AM
0
comments
Labels: Nokia
Samsung U900 Specifications
| Specifications for the Samsung SCH-u900 FlipShot | |
| Band | CDMA 800/1900MHz |
| Data | 1xRTT/EV-DO |
| Size | 96mm x 46mm x 19mm (3.8" X 1.8" X .7") |
| Weight | 110g (3.9oz) |
| Battery Life | Up to 14.5 days standby time |
| Up to 4 hours talk time | |
| Main Display | 262k color TFT, QVGA (240x320 pixel) resolution |
| Main Display | 65k color CSTN, 128x96 pixel resolution |
| Camera | 3 megapixel auto-focus |
| Video | Recording/playback |
| Messaging | MMS/SMS/IM |
| Yes | |
| Bluetooth | v2.0 w/A2DP stereo |
| Memory | Unknown, microSD memory card slot |
| Availability | Now |
| Other | Speaker-independent voice dialing, TV-out function, business card scanner, V CAST Music, living wallpaper |
Posted by
Geme
at
3:59 AM
0
comments
Labels: Samsung
Nokia 5700 Xpress Music Specifications
| Specifications for the Nokia 5700 | |
| Band | GSM 850/900/1800/1900MHz, UMTS 2100MHz |
| Data | GPRS/EDGE/WCDMA |
| Size | 108mm x 50mm x 17mm (4.3" x 2.0" x 0.7") |
| Weight | 115g (4.1oz) |
| Battery Life | Up to 12 days standby |
| Up to 3.5 hours GSM/2.5 hours WCDMA talk time | |
| Main Display | 2.2" 16M colors, QVGA (240x320 pixel) resolution |
| Sub-Display | N/A |
| Camera | Yes, 2 megapixel |
| Video | Yes, Video capture/playback, MPEG4-SP/MPEG4-AVC at 15fps, QVGA (240x320 pixel) resolution |
| Messaging | MMS/SMS |
| No | |
| Bluetooth | Yes, A2DP (stereo) |
| Infrared | Yes |
| Java | Yes |
| Polyphonics | Yes |
| Memory | Unknown internal, microSD memory card slot |
| Availability | Q2 2007 (manufacturer's estimate) |
| Other | S60 platform, music player supports MP3/WMA/M4A/AAC/AAC+/eAAC+ |
Posted by
Geme
at
3:53 AM
0
comments
Labels: Nokia
Wednesday, March 12, 2008
7 Types to extend your mobile phone battery life!

Follow these good types to extend your phone battery life:
1. Turn off your bluetooth - Turn it off when you don't use it. It's the most power hungry application.
2. Don't charge your battery when your mobile phone is on.
3. Disable your keypad sounds and vibrating alert.
4. Don't play games.
5. Brightness - Lower the brightness of your screen but not too low.
6. Don't use the Internet very much.
7. Turn off your mobile phone when you don't use it.
I hope that these tips will help you much.
Posted by
Geme
at
9:46 AM
0
comments
Labels: Battery







